<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Virtual Advantage &#187; value</title>
	<atom:link href="http://yourvirtualadvantage.com/tag/value/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourvirtualadvantage.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Dec 2009 12:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Planning:  4 Steps to Creating Your Online Business Model Blueprint</title>
		<link>http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/</link>
		<comments>http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:19:00 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[baby boomer business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business model blueprint]]></category>
		<category><![CDATA[donna gunter]]></category>
		<category><![CDATA[kathy mchenry]]></category>
		<category><![CDATA[ongoing recurring revenue]]></category>
		<category><![CDATA[online bizu]]></category>
		<category><![CDATA[turbocharge your online marketing]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[virtual administration]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[your virtual advantage]]></category>

		<guid isPermaLink="false">http://yourvirtualadvantage.com/?p=144</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;m in the process of completely rethinking my business model, and that will be my primary focus as I plan this year&#8217;s business retreat for myself.  Your business model doesn&#8217;t have to be at all complex, but should provide the guiding force for all that you do, like guiding you to the opportunities to accept [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyourvirtualadvantage.com%2Fbusiness-planning-4-steps-to-creating-your-online-business-model-blueprint%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyourvirtualadvantage.com%2Fbusiness-planning-4-steps-to-creating-your-online-business-model-blueprint%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin-top: 9px; margin-bottom: 9px;">I&#8217;m in the process of completely rethinking my business model, and that will be my primary focus as I plan this year&#8217;s business retreat for myself.  Your business model doesn&#8217;t have to be at all complex, but should provide the guiding force for all that you do, like guiding you to the opportunities to accept (and those to decline), the joint ventures and strategic alliances to pursue, and the new ideas you should retain and develop, as well as those to let go of.</p>
<p>Here&#8217;s are the 4 steps I&#8217;m following as I create the blueprint for my business model:</p>
<p><strong>1.  Make clients pay well for your most valuable commodity &#8212; your time.</strong>  I see many service business owners tying themselves up with (and tying themselves down to) far too many 1:1 clients.  You have only so many hours in the day, and at some point you&#8217;ll hit the wall and not be able to expand the number of 1:1 clients you see.  Sure, you can hire and train additional staff to handle the overflow, but in many cases, you make less money in this model while tripling your headaches.  Make your 1:1 time with clients your highest-fee service, charging a premium fee to dispense your expertise.</p>
<p><strong>2.  Ongoing recurring revenue is key.</strong>  Feast or famine seems to shape the life of the service business owner, regardless of industry.  Wouldn&#8217;t your life be much more sane if you knew that you could count on recurring revenue each and every month, rather than having to  constantly go out and find new clients?  This was one of the models I adopted early on in my virtual assistant practice, i.e. working exclusively with clients on retainer rather than a &#8220;pay as you go&#8221; model.  What is it that your clients need from you that you could provide on an ongoing basis with them that isn&#8217;t time-intensive for you?</p>
<p><strong>3.  Always have an upgrade.</strong>  Never offer a stand-alone product or program that doesn&#8217;t have a natural tie-in to the next level of program or service that you offer. If there&#8217;s no way to leverage what you&#8217;re offering into some type of upgrade, don&#8217;t offer it! For example, a free teleclass can lead participants to enroll in a paid short-term group program.  From that program, plan to enroll a certain percentage of those participants into a recurring revenue continuity program. You can then upgrade a percentage of these participants into a live event or small ongoing mentoring program, and from there make an upgrade offer to your premium 1:1 time.</p>
<p><strong>4.  Design the blueprint.</strong>  Brainstorm all of the types of programs, products, and services you might offer in your business.  Your list might look like the one below:<br />
 </p>
<ul>
<li>
<p style="margin-top: 9px; margin-bottom: 9px;">Consulting</p>
</li>
<li>
<p style="margin-top: 9px; margin-bottom: 9px;">1:1 Service Provision</p>
</li>
<li>
<p style="margin-top: 9px; margin-bottom: 9px;">Group Coaching/Mentoring/Continuity Programs</p>
</li>
<li>
<p style="margin-top: 9px; margin-bottom: 9px;">Sale of Info Products</p>
</li>
<li>
<p style="margin-top: 9px; margin-bottom: 9px;">Private Retreats</p>
</li>
<li>
<p style="margin-top: 9px; margin-bottom: 9px;">Strategy Sessions</p>
</li>
<li>
<p style="margin-top: 9px; margin-bottom: 9px;">Live Events</p>
</li>
<li>
<p style="margin-top: 9px; margin-bottom: 9px;">Speaking</p>
</li>
<li>
<p style="margin-top: 9px; margin-bottom: 9px;">Information Products or Books</p>
</li>
<li>
<p style="margin-top: 9px; margin-bottom: 9px;">Licensing/Certification Training</p>
</li>
<li>
<p style="margin-top: 9px; margin-bottom: 9px;">Teleseminars/Webinars</p>
</li>
<li>
<p style="margin-top: 9px; margin-bottom: 9px;">Subscription Membership Website</p>
</li>
</ul>
<p style="margin-top: 9px; margin-bottom: 9px;">Pick 3-5 of these items that will make up your business model, and then determine what percentage of income you want to derive from each.  Your total needs to equal 100%. Then, determine the order in which you offer the components of your program over the next 1-2 years.  This becomes your blueprint for action.</p>
<p>How do you determine your success? If your business still suffers from feast and famine, take a long, hard look at your business model for the solution. Every offer you make in your business should flow seamlessly into the next, which will result in a steady, predictable income that you can increase over time as you become more expert at designing and following your blueprint.</p>
<p style="margin-top: 9px; margin-bottom: 9px;"><em>Online Business Coach<span style="font-family: Verdana;"><span style="font-size: x-small;"> Donna Gunter helps baby boomers create profitable online retirement businesses by demystifying the steps needed to successfully market a <a href="http://clicks.aweber.com/y/ct/?l=Ci1HB&amp;m=1ZitMICGB41VxX&amp;b=PIpyHsrmL4Pt2wQv2hfRTg">baby boomer business</a> online. Would you like to learn the specific Internet marketing strategies that get results? Discover how to increase your visibility and get found online by claiming your FREE gift, TurboCharge Your Online Marketing Toolkit, at == &gt; </span><span style="font-size: x-small;"><a href="http://clicks.aweber.com/y/ct/?l=Ci1HB&amp;m=1ZitMICGB41VxX&amp;b=OsI_5HmBM9iQjCfTUc0I4w" target="_blank">http://www.TurbochargeYourOnlineMarketing.com</a></span></span></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/&amp;title=Business+Planning%3A++4+Steps+to+Creating+Your+Online+Business+Model+Blueprint" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/&amp;title=Business+Planning%3A++4+Steps+to+Creating+Your+Online+Business+Model+Blueprint" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/&amp;title=Business+Planning%3A++4+Steps+to+Creating+Your+Online+Business+Model+Blueprint&amp;desc=I%27m%20in%20the%20process%20of%20completely%20rethinking%20my%20business%20model%2C%20and%20that%20will%20be%20my%20primary%20focus%20as%20I%20plan%20this%20year%27s%20business%20retreat%20for%20myself.%20%C2%A0Your%20business%20model%20doesn%27t%20have%20to%20be%20at%20all%20complex%2C%20but%20should%20provide%20the%20guiding%20force%20for%20all%20that%20you%20do%2C%20like%20guiding%20you%20to%20the%20opportunities" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/&amp;t=Business+Planning%3A++4+Steps+to+Creating+Your+Online+Business+Model+Blueprint" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/&amp;title=Business+Planning%3A++4+Steps+to+Creating+Your+Online+Business+Model+Blueprint&amp;summary=I%27m%20in%20the%20process%20of%20completely%20rethinking%20my%20business%20model%2C%20and%20that%20will%20be%20my%20primary%20focus%20as%20I%20plan%20this%20year%27s%20business%20retreat%20for%20myself.%20%C2%A0Your%20business%20model%20doesn%27t%20have%20to%20be%20at%20all%20complex%2C%20but%20should%20provide%20the%20guiding%20force%20for%20all%20that%20you%20do%2C%20like%20guiding%20you%20to%20the%20opportunities&amp;source=Your Virtual Advantage" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/&amp;bm_description=Business+Planning%3A++4+Steps+to+Creating+Your+Online+Business+Model+Blueprint&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/&amp;title=Business+Planning%3A++4+Steps+to+Creating+Your+Online+Business+Model+Blueprint" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/&amp;title=Business+Planning%3A++4+Steps+to+Creating+Your+Online+Business+Model+Blueprint" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/&amp;title=Business+Planning%3A++4+Steps+to+Creating+Your+Online+Business+Model+Blueprint" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Business+Planning%3A++4+Steps+to+Creating+Your+Online+Business+Model+Blueprint+-+http://b2l.me/epu2g&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://yourvirtualadvantage.com/business-planning-4-steps-to-creating-your-online-business-model-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
